
Homes for Sale in Fredericksburg, VA
Available in Fredericksburg, Virginia
Sold Listings
Fredericksburg, VA
Fredericksburg, VA real estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/23/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 111 | -9.0% | -175.7% |
Months Inventory | 0.67 | -10.4% | -217.9% |
Contracts Pending | 157 | +28.0% | -7.6% |
Solds: 90 Day | 383 | -24.8% | +22.7% |
Average List Price/Sold Price | 100.22% | +0.3% | +1.1% |
Active/Pending Ratio | 0.71 | -50.7% | -154.9% |
Average Price | M/M | Y/Y | |
Active | $599,650 | +4.0% | +20.5% |
Pending | $409,281 | +0.9% | +8.7% |
90 Day Sold | $400,493 | +0.4% | +14.2% |
Median Price | |||
Active | $508,000 | +3.6% | +14.4% |
Pending | $379,900 | -5.3% | +7.9% |
90 Day Sold | $382,000 | +0.5% | +16.6% |
Days on Market | |||
Active | 296.50 | +7.6% | +52.2% |
Pending | 34.90 | -24.6% | -52.3% |
90 Day Sold | 18.05 | +1.3% | -155.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 103 | -7.8% | -168.9% |
Months Inventory | 0.67 | -9.0% | -231.3% |
Contracts Pending | 143 | +30.1% | -1.4% |
Solds: 90 Day | 348 | -25.6% | +23.6% |
Average List Price/Sold Price | 100.23% | +0.3% | +1.1% |
Active/Pending Ratio | 0.72 | -54.2% | -165.3% |
Average Price | M/M | Y/Y | |
Active | $619,995 | +5.1% | +20.9% |
Pending | $413,238 | -1.1% | +6.7% |
90 Day Sold | $413,157 | +0.6% | +14.8% |
Median Price | |||
Active | $509,000 | +2.8% | +12.6% |
Pending | $385,335 | -4.7% | +4.1% |
90 Day Sold | $395,250 | +1.3% | +16.5% |
Days on Market | |||
Active | 310.69 | +8.0% | +52.1% |
Pending | 35.12 | -32.6% | -60.8% |
90 Day Sold | 17.91 | -0.1% | -169.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | -28.6% | -314.3% |
Months Inventory | 0.63 | -33.3% | -144.4% |
Contracts Pending | 14 | +14.3% | -71.4% |
Solds: 90 Day | 29 | -17.2% | -3.4% |
Average List Price/Sold Price | 100.29% | +0.6% | +1.6% |
Active/Pending Ratio | 0.50 | -50.0% | -142.0% |
Average Price | M/M | Y/Y | |
Active | $321,809 | -36.8% | -7.4% |
Pending | $366,797 | +18.2% | +18.6% |
90 Day Sold | $297,762 | +3.1% | +9.5% |
Median Price | |||
Active | $324,990 | -5.5% | +1.5% |
Pending | $315,000 | +11.8% | +19.0% |
90 Day Sold | $284,000 | +6.3% | +12.7% |
Days on Market | |||
Active | 109.86 | -32.2% | +31.7% |
Pending | 32.58 | +52.6% | +0.5% |
90 Day Sold | 20.07 | +14.3% | -37.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 0.71 | -5.6% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 6 | -16.7% | N/A |
Average List Price/Sold Price | 97.72% | -0.7% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $449,000 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $162,483 | -20.8% | N/A |
Median Price | |||
Active | $449,000 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $147,000 | -5.4% | N/A |
Days on Market | |||
Active | 141.00 | +22.0% | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 16.50 | +10.8% | N/A |
What does the most expensive home in Homes for Sale in Fredericksburg, VA look like?
The home for sale with the highest sales price in Homes for Sale in Fredericksburg, VA is:
1119 SOPHIA ST, FREDERICKSBURG, VA 22401
1119 SOPHIA ST, FREDERICKSBURG, VA 22401
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Fredericksburg, VA is:
15333 SPOTSWOOD FURNACE RD, FREDERICKSBURG, VA 22407
15333 SPOTSWOOD FURNACE RD, FREDERICKSBURG, VA 22407
What's average?
The home for sale with the sales price closest to the Homes for Sale in Fredericksburg, VA average is:
121 CAROLINE ST, FREDERICKSBURG, VA 22401
121 CAROLINE ST, FREDERICKSBURG, VA 22401